The long week tourney will see 15 teams country-wide partaking from December 16 to 20.
It plays an important part in Cricket South Africa’s (CSA) talent identification process.
Talented players spotted at the tournament are channelled into the national under-19 system and into the elite academies in the provinces. The week tournament also provides a stage for the players who have come through CSA’s development structures to perform in top cricketing franchises.
Notable players such as AB De Villiers, Graeme Smith, Faf du Plessis, Temba Bavuma, Quinton De Kock, Dale Steyn, Morne Morkel, Kagiso Rabada and Lungi Ngidi, all played for their provincial teams at the Khaya Majola Cricket Week, over the years.
The likes of Sinethemba Qeshile, Gideon Peters will be fighting to be scouted and ultimately, drafted into national under 19 colours.
This year marks 40-year milestone commitment and dedication to the development of young cricketers across the country, thanks to the Coca-Cola Khaya Majola Cricket Week.
Here is the fixture:
SUNDAY 16 DECEMBER 2018 | |||
TEAM | Day 1 – Time Cricket | OPPOSITION TEAM | VENUE |
Central Gauteng | vs | KZN Coastal | RONDEBOSCH BOYS’ HIGH – MAIN |
Boland | vs | Eastern Province | WYNBERG BOYS’ HIGH – JACQUES KALLIS OVAL |
Northerns | vs | KZN Inland | BISHOPS – OAKS FIELD |
Western Province | vs | Border | BISHOPS – FRANK REID OVAL |
Free State | vs | Easterns | VINEYARD OVAL – WPCC |
South Western Districts | vs | North West | UNIVERSITY OF WESTERN CAPE – A |
Namibia | vs | Limpopo | VICTORIA CRICKET CLUB – A |
Mpumalanga | vs | Northern Cape | LANGA CRICKET CLUB – A |
MONDAY 17 DECEMBER 2018 | |||
TEAM | Day 2 – Time Cricket | OPPOSITION TEAM | VENUE |
Central Gauteng | vs | Border | SACS – DE VILLIERS OVAL |
Boland | vs | KZN Inland | VINEYARD OVAL – WPCC |
Northerns | vs | Western Province | RONDEBOSCH BOYS’ HIGH – MAIN |
Eastern Province | vs | KZN Coastal | BISHOPS – OAKS FIELD |
Free State | vs | Mpumalanga | BISHOPS – FRANK REID OVAL |
South Western Districts | vs | Namibia | CAPE TOWN CRICKET CLUB |
Easterns | vs | Northern Cape | UNIVERSITY OF WESTERN CAPE – A |
North West | vs | Limpopo | BRACKENFELL CRICKET CLUB |
TUESDAY 18 DECEMBER 2018 (AM) | |||
TEAM | Day 3 – T20 Round 1 | OPPOSITION TEAM | VENUE |
Central Gauteng | vs | Free State | WYNBERG BOYS’ HIGH – JACQUES KALLIS OVAL |
Boland | vs | South Western Districts | PPC NEWLANDS * (REFER TO FOOTNOTE) |
Northerns | vs | Namibia | RONDEBOSCH BOYS’ HIGH – MAIN |
Eastern Province | vs | Mpumalanga | LANGA CRICKET CLUB – A |
KZN Coastal | vs | Easterns | VINEYARD OVAL – WPCC |
Western Province | vs | North West | CAPE TOWN CRICKET CLUB |
KZN Inland | vs | Limpopo | SACS – DE VILLIERS OVAL |
Border | vs | Northern Cape | BISHOPS – FRANK REID OVAL |
TUESDAY 18 DECEMBER 2018 (PM) | |||
TEAM | Day 3 – T20 Round 2 | OPPOSITION TEAM | VENUE |
Central Gauteng | vs | Easterns | WYNBERG BOYS’ HIGH – JACQUES KALLIS OVAL |
Boland | vs | North West | SACS – DE VILLIERS OVAL |
Northerns | vs | Limpopo | RONDEBOSCH BOYS’ HIGH – MAIN |
Eastern Province | vs | Northern Cape | BISHOPS – FRANK REID OVAL |
KZN Coastal | vs | Free State | VINEYARD OVAL – WPCC |
Western Province | vs | South Western Districts | PPC NEWLANDS * (REFER TO FOOTNOTE) |
KZN Inland | vs | Namibia | CAPE TOWN CRICKET CLUB |
Border | vs | Mpumalanga | LANGA CRICKET CLUB – A |
Below are the fixtures for the first 3 days. The fixtures for day 4 and 5 will only be decided at the end of day 3 and 4 respectively.