THE GAUTENG Sports Awards are set to take place in the City of Tshwane for the first-time next week for the 11th edition of the prestigious awards ceremony.
It will be held at the Tshwane University of Technology (TUT) Soshanguve Campus, in the City of Tshwane on Saturday 18, February.
Gauteng citizens are encouraged to vote for their sport favourites to win in the Sport Personality of the Year category.
The contenders include Blind-cricketer Asanda Bidla, cyclist Pieter Du Preez, Banyana Banyana star Andile Dlamini and swimming champion Lara van Niekerk.
Members of the public can vote via sms on 36199 at the cost R1.50 per message by the closing date of 28 January 2023.
Best performing Gauteng based sports stars will battle it out for top honours in 19 categories.
Organized by the Gauteng Department of Sport, Arts, Culture and Recreation with support from the provincial Sport Confederation, the main aim of the GSA is to recognise and honour individuals, teams and organizations in the sports sector who have excelled both on and off the field on an annual basis.
Finalists for the 2022 Gauteng Sport Awards:
SPORT PERSONALITY OF THE YEAR (Public Vote):
SMS line 36199 (SMS cost R1.50) closing date 28 January 2023
Name | Gender | Sporting Code | SMS voting code |
Asanda Isaac Bidla | Male | Blind Cricket | SPORT01 |
Pieter Du Preez | Male | Cycling (disability) | SPORT02 |
Andile Dlamini | Female | Football | SPORT03 |
Lara van Niekerk | Female | Swimming | SPORT04 |
SPORTMAN OF THE YEAR
Name & Surname | Sporting Code |
Pieter Coetze | Swimming |
Thomas Van Rijckevorsel | Equestrian |
Jovan Daniel van Vuuren | Athletics |
SPORTWOMAN OF THE YEAR
Name & Surname | Sporting Code |
Tiane De Bod | Karate |
Ayabonga Khaka | Cricket |
Lara van Niekerk | swimming |
MOST PROMISING SPORT TEAM OF THE YEAR
Name & Surname | Sporting Code |
Harlequins Pink Rugby Club | Rugby |
University of Pretoria Rowing Club | Rowing |
Zayo High School Rugby Club | Rugby |
SPORTWOMAN OF THE YEAR WITH A DISABILITY
Name & Surname | Sporting Code |
Dimakatso Letageng | Para Athletics |
Yane van der Merwe | SASAPD |
Michelle Mmasefako Mona | Wheelchair Basketball |
SPORTMAN OF THE YEAR WITH A DISABILITY
Name & Surname | Sporting Code |
Arthur McGee | Cricket (Deaf) |
Liaketh Aziz | Boccia |
Jacque Joubert | Judo (Visually impaired) |
SPORT TEAM OF THE YEAR WITH A DISABILITY
Name & Surname | Sporting Code |
Titans Deaf Cricket Team | Cricket |
Disability (Isability) Sport Club | Various Codes |
UJ SSD | Various Codes |
COACH OF THE YEAR
Name & Surname | Gender | Sporting Code |
Irma Reyneke | Female | Athletics |
Omar Zain Eddin | Male | Table Tennis |
Dr. Elsje Jordaan | Female | Netball |
TECHNICAL OFFICIAL OF THE YEAR
Name & Surname | Gender | Sporting Code |
Michelle Joubert | Female | Hockey |
Sandile Dilikane | Male | Football |
Pieter De Jager | Male | Athletics |
ADMINISTRATOR OF THE YEAR
Name & Surname | Gender | Sporting Code |
Dorah Mngwevu | Female | Athletics |
Wiseman Dlamini | Male | Wheelchair Basketball |
Willem Jaco Coetzer | Male | Rugby |
MOST PROMISING ATHLETE
Name & Surname | Gender | Sporting Code |
Ofentse Matsise | Male | School Sport II (FOOTBALL) |
Zalika Methula | Female | Diving |
Benjamin Richardson | Male | Athletics |
Chloe Badenhorst | Female | Chess |
ONLINE VIRTUAL SPORT & RECREATION PROGRAMME OF THE YEAR
Name & Surname | Gender | Sporting Code |
Retha Ingenbleek | Female | Athletics |
KAD Volleyball club | Female | Volleyball |
Gert Mulder: Blue Bulls Coaches Association | Male | Rugby |
SPORT FAN OF THE YEAR
Name & Surname | Gender | Sporting Code |
Nelly ‘MaNellys’ Kubayi | Female | Football |
Layla Harisson | Female | Rugby |
Oliver Mphahlele | Male | Football |
SPORT JOURNALIST OF THE YEAR
Name & Surname | Gender | Media House |
Mosebodi Kwanele Whitehead | Male | The Top Runner |
Timmy T Maranda | Male | Radio 2000 |
Palesa Manaleng | Female | Primedia |
AMAYANGA YANGA ATHLETE OF THE YEAR
Name & Surname | Gender | Sporting Code |
Andile Dlamini | Male | Volleyball |
Grace Prince | Female | Life saving |
Caleb Levi Levitan | Male | Chess |
COMMUNITY SPORT AND RECREATION PROGRAMME OF THE YEAR
Name | Sporting Code |
Kwa -Thema Disability Club | Multi-coded |
Altus Sport | Multi-coded |
Remember Elite Sport Academy | Football |
FEDERATION OF THE YEAR
Name | Sporting Code |
Central Gauteng Lions Blind Cricket | Blind Cricket |
USSA Athletics | Athletics |
Aquatics Gauteng | Swimming |
COMMUNITY SPORTS MEDIA OF THE YEAR
Name | Media House |
Poort FM | Poort FM |
Thato Molomo | Molomo Marketing TV |
Tshwane FM | Tshwane FM |
The recipient of the Life-Time Achievement Award is chosen by the MEC and will be announced at the gala event.
Image supplied (Downs’ and Banyana gold medallist Andile Dlamini a nominee in the Sport Personality of the Year category).