“In order to adhere to the National Lockdown Covid-19 regulations, the City has opted to host virtual meetings, giving ratepayers the opportunity to engage and provide comments on the current Rates Policy from the comfort and safety of their own homes”, says Jolidee Matongo, MMC for Finance in the City of Johannesburg.
The Municipal Property Rates Act No6 of 2004 (MPRA) gives the City the right to levy property rates; and stipulates that the City adopt a Rates Policy on an annual basis with inputs from ratepayers.
“Through the public participation process, ratepayers will be given an opportunity to voice their concerns and have their issues heard. This is done to ensure that the process is fair, equitable, and affordable,” says MMC Matongo.
Ratepayers will be able to join the scheduled virtual public meetings for the Rates Policy Review process using meeting links which will be communicated via social media, sms notification, email and other communication platforms.
Customers may also log onto the City’s website www.joburg.org.za to obtain the meeting schedule and current 2020/2021 Rates Policy.
The review process is set to begin on Monday, 8 February 2021 and will run until 26 February 2021.
Suggestions and recommendations may also be emailed to ratescomments@joburg.org.za on or before 15 March 2021 which is the closing date for submission.
Customers are not limited to a specific region and are welcome to join any of the below mentioned scheduled meetings:
Region | Venue | Date | Times | Link |
B | Emmarentia and surrounding areas | 8 February 2021 Monday | 18h00-20h00 | Click here to join the meeting |
B | Ferndale and surrounding areas | 9 February 2021 Tuesday | 18h00-20h00 | Click here to join the meeting |
B | Claremont and surrounding areas | 10February 2021 Wednesday | 10h00-12H00 | Click here to join the meeting |
A | Rabie Ridge and surrounding areas | 11 February 2021 Thursday | 18h00-20h00 | Click here to join the meeting |
A | Rivonia and surrounding areas | 12 February 2021 Friday | 18h00-20h00 | Click here to join the meeting |
E | Sandton and surrounding areas | 13 February 2021 Saturday | 10h00-12H00 | Click here to join the meeting |
E | Sandringham and surrounding areas | 13 February 2021 Saturday | 09h00-11h00 | Click here to join the meeting |
A | Midrand and surrounding areas | 15 February 2021 Monday | 18h00-20h00 | Click here to join the meeting |
F | Mondeor and surrounding areas | 16 February 2021 Tuesday | 19h00-21h00 | Click here to join the meeting |
F | Wemmerpan, Springfield and surrounding areas | 17 February 2021 Wednesday | 18h00-20h00 | Click here to join the meeting |
G | Ennerdale and surrounding areas | 18 February 2021 Thursday | 18h00-20h00 | Click here to join the meeting |
G | Eldorado Park Ext 5 and surrounding areas | 19February 2021 Friday | 18h00-20:00 | Click here to join the meeting |
G | Lenasia Ext 1 and surrounding areas | 22 February 2021 Monday | 18h00-20h00 | Click here to join the meeting |
D | Dhlamini and surrounding areas | 20 February 2021 Saturday | 10h00-12h00 | Click here to join the meeting |
D | Jabulani and surrounding areas | 23February 2021 Tuesday | 18h00-20h00 | Click here to join the meeting |
D | Diepkloof and surrounding areas | 24 February 2021 Wednesday | 18h00-20h00 | Click here to join the meeting |
C | Roodepoort, Florida Park and surrounding areas | 25 February 2021 Thursday | 18h00-20h00 | Click here to join the meeting |
C | Cosmo City and surrounding areas | 26 February 2021 Friday | 18h00-20h00 | Click here to join the meeting |
E | Marlboro and surrounding areas | 23 February 2021 Tuesday | 18h00-20h00 | Click here to join the meeting |
E | Norscot, Fourways and surrounding areas | 24 February 2021 Wednesday | 18h00-20h00 | Click here to join the meeting |
E | Athlone, Sandringham and surrounding areas | 25 February 2021 Thursday | 18h00-20h00 | Click here to join the meeting |
Closing date for submission of comments is 15 March 2021.
Image (CoJ MMC for finance Jolidee Matongo).